Most Recent Pelham Homes For Sale
| View All Pelham Homes For Sale | ||
|
245 Corona Ave, Pelham, NY 10803 | $1,684,000 7 beds 5 baths |
|
130 Second Ave, Pelham, NY 10803 | $629,000 4 beds 2 baths |
|
122 Corlies Ave, Pelham, NY 10803 | $798,000 3 beds 2.5 baths |
Real Estate Resources |
Pelham Apartments
There are 507 apartments found in and near the Pelham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings